Products may or may not be in stock, please reach out for availability
Inventory from STIHL
MS 391 - 20" - STIHL
$749.99
Availability | In Stock |
Style | Chainsaws |
Bar Length Options | 20 in. (50 cm) |
Displacement | 3.9 cu. in. (64.1 cc) |
Horse Power | 4.4 bhp (3.3 kW) |
Weight | 13.67 lb. (6.2 kg) |
BGE 71 - STIHL
$169.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | Max: 148 mph |
Engine Type | Electric |
Weight | 6.8 lb. |
BG 56 C-E - STIHL
$199.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | Max: 159 mph |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
BR 200 - STIHL
$329.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
BG 50 - STIHL
$149.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
BR 600 - STIHL
$549.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 238 mph |
Displacement | 3.95 cu. in. |
Engine Type | Gas |
BG 86 C-E - STIHL
$299.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 190 mph |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
FS 50 C-E - STIHL
$239.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
FS 40 C-E - STIHL
$179.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
FS 56 RC-E - STIHL
$249.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
FSA 57 - STIHL
$199.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; With AK 10: 7.7 lb. |
FSA 60 R - STIHL
$299.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; w/ Ak 20: 9.8 lb. |
MS 251 C-BE - STIHL
$429.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Displacement | 45.6 cc |
Horse Power | 3.0 bhp |
MS 291 20" - STIHL
$599.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 55.5 cc |
Horse Power | 3.76 bhp |
MSA 120 12" C-B - STIHL
$299.95
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 12 in. |
Weight | 8.2 lb. |
MS 170 - STIHL
$199.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 30.1 cc |
Horse Power | 1.7 bhp |
MS 311 - STIHL
$639.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 59.0 cc |
Horse Power | 4.2 bhp |
MS 180 C-BE - STIHL
$279.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 31.8 cc |
Horse Power | 2.0 bhp |
MS 211 C-BE - STIHL
$329.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Displacement | 35.2 cc |
Horse Power | 2.3 bhp |
HS 46 C-E - STIHL
$399.99
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Displacement | 1.31 cu. in. |
Weight | 9.5 lb. |
HSA 56 - STIHL
$199.99
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Weight | 8.2 lb. |
HSE 52 - STIHL
$179.99
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Weight | 6.8 lb. |
HS 45 - STIHL
$299.95
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Displacement | 27.2 cc |
Weight | 10.4 lb. |
HS 56 - STIHL
$429.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Displacement | 1.31 cu. in. |
Weight | 9.9 lb. |
HS 82 T - STIHL
$609.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Displacement | 22.7 cc |
Weight | 11.2 lb. |
SH 86 C-E - STIHL
$339.99
Availability | In Stock |
Style | Residential Lawn Vacuums |
Usage | New |
Air Velocity | 170 mph |
Displacement | 27.2 cc |
Fuel Capacity | 14.9 oz. |
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Fuel Capacity | 11.5 oz. |
Horsepower | 1.14 bhp |
Weight | 21.8 lb. |
KM 91 R - STIHL
$399.99
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Horsepower | 1.27 bhp |
KM 56 RC-E - STIHL
$249.99
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. |
Horsepower | 1.07 bhp |
HT 105 - STIHL
$699.99
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 12 in. |
Engine Type | Gas |